Who are the top angel investors right now?

QUESTION:

I have a startup and I need to get angel funding ASAP.  Who are the top angel investors right now?  If you can give me a comprehensive list, that would be really helpful.

ANSWER:

According to YouNoodle  & BusinessWeek, the top angels are Chris Dixon, Ron Conway (no surprise), Reid Hoffman, Esther Dyson, Peter Thiel, Marc Andreessen, and Jeff Bezos (surprise).

2010 Rank Investor
Number of Angel Investments
Percent of Companies Operating, Acquired, or Public
(not dead)
Number of Employees
Amount of Funding Received
(in Millions)
Best Financial Performance
(Rank)
1 Chris Dixon 23 100 3,283 1,071.8 1
2 Ron Conway 190 97 29,703 3,407.0 2
3 Reid Hoffman 49 96 69,796 2,270.9 4
4 Esther Dyson 60 98 5,357 480.5 3
5 Peter Thiel 26 92 69,499 1,577.4 8
6 Marc Andreessen 53 100 3,835 1,157.6 6
7 Jeff Bezos 18 100 21,028 482.9 5
8 Chris Sacca 31 94 593 296.4 16
9 Mike Maples 39 97 3,377 522.6 13
10 Andy Bechtolsheim 49 100 31,184 954.8 12
11 Paul Graham 129 84 606 84.4 7
12 Max Levchin 7 100 491 277.5 21
13 Aydin Senkut 65 95 933 316.8 9
14 Bill Joy 24 100 5,275 551.1 20
15 Kevin Rose 12 100 369 229.4 14
16 Dave Duffield 18 89 2,271 219.9 10
17 Andrea Zurek 26 92 1,767 77.8 15
18 Marc Benioff 9 100 74,891 133.4 17
19 Jeff Clavier 52 92 911 276.2 22
20 Caterina Fake 6 83 77 35.7 24
21 Martin Varsavsky 28 96 2,078 302.5 23
22 Naval Ravikant 21 90 308 187.3 18
23 Joe Kraus 5 100 680 160.0 11
24 Eric Schmidt 9 100 129 97.4 19
25 Lauren Flanagan 23 96 257 50.5 25

For more info, check out this great article in Business Week.

1 Comment

  1. Business Angel

    Bravo, Informations très utiles pour les porteurs de projets …

Leave a Reply

Your email address will not be published.

 

© 2024 Founders Space
Privacy Policy | Terms of Use